<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finkbuilt &#187; Art</title>
	<atom:link href="http://www.finkbuilt.com/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finkbuilt.com/blog</link>
	<description>A tinkerer's journal and look at life's debris.</description>
	<lastBuildDate>Thu, 03 Nov 2011 21:44:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Control Panel</title>
		<link>http://www.finkbuilt.com/blog/world-control-panel/</link>
		<comments>http://www.finkbuilt.com/blog/world-control-panel/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:33:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=848</guid>
		<description><![CDATA[
Superheros, Evil Mad Scientists, Supervillains, Trilateralists, Bilderbergers, Meteorologists, Oligarchs, Generals, Demographers, Spymasters, Epidemiologists, and well, who couldn&#8217;t use a retro sci-fi command console to monitor and control their worldwide concerns?

My son Harlan and his friend love to play &#8220;agents&#8221; and he asked me if we coud build  &#8220;a panel that has a bunch of [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/world-control-panel/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Oranges</title>
		<link>http://www.finkbuilt.com/blog/oranges/</link>
		<comments>http://www.finkbuilt.com/blog/oranges/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 22:19:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Debris]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=755</guid>
		<description><![CDATA[
Oranges.  Acrylic on fruit.
These oranges are ripe, but not overly so.  They were painted by my multi-talented friend, Billy Watts.
]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/oranges/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comanche!</title>
		<link>http://www.finkbuilt.com/blog/comanche/</link>
		<comments>http://www.finkbuilt.com/blog/comanche/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:57:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=620</guid>
		<description><![CDATA[

Here is a free Rock-n-Roll download for you.

I recorded this cover of Link Wray&#8217;s 1959 song Comanche.

Enjoy : Comanche

Guitars, percussion, vocals:  Steve Lodefink

Vocals:  Harlan Lodefink, Ivan Lodefink.

UPDATE:

A lot of people have asked me about my recording process for this song, mostly wondering if I used drum loops, and where I got them.
No loops. [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/comanche/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://www.finkbuilt.com/blog/wp-content/uploads/2010/04/comanche.mp3" length="2120224" type="audio/mpeg" />
		</item>
		<item>
		<title>My Robot Made This</title>
		<link>http://www.finkbuilt.com/blog/my-robot-made-this/</link>
		<comments>http://www.finkbuilt.com/blog/my-robot-made-this/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:32:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=542</guid>
		<description><![CDATA[
I ran the first machining job with my newly operational Lumenlab Micro CNC robot (did you hear the champagne cork pop?).  I say newly operational, since I won&#8217;t consider this thing &#8220;finished&#8221; for a long time, if ever.  I anticipate fitting new tools to the machine to do different things for years to [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/my-robot-made-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Marmalade Label Selected</title>
		<link>http://www.finkbuilt.com/blog/top-marmalade-label-selected/</link>
		<comments>http://www.finkbuilt.com/blog/top-marmalade-label-selected/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:32:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=302</guid>
		<description><![CDATA[
Our discerning judge, Pat Fisher a.k.a. Archibald Drinkwater a.k.a. Vladimir Kerchenko has handed down his decision, and explains his methodology in the following edict:
Pat says:
We Have a Lucky Weiner !
it was extremely difficult to select a winner amongst the many many entries ( um, 13?) in the Fink&#8217;s Orange Marmalade label design contest, and we [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/top-marmalade-label-selected/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Orange Marmalade Label</title>
		<link>http://www.finkbuilt.com/blog/orange-marmalade-label/</link>
		<comments>http://www.finkbuilt.com/blog/orange-marmalade-label/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:46:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=282</guid>
		<description><![CDATA[
With not much interest being shown in the design contest, I thought that I might just enter myself.  I could really use that chair.
The contest is open for submissions until January  31st.
]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/orange-marmalade-label/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Orange Marmalade Label Design Contest</title>
		<link>http://www.finkbuilt.com/blog/orange-marmalade-identity-contest/</link>
		<comments>http://www.finkbuilt.com/blog/orange-marmalade-identity-contest/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 05:25:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=187</guid>
		<description><![CDATA[
I had such a ball making grape jelly, that I decided to have a go at preserving some orange marmalade. 
One thing that a lot of home bottlers forget is that, just because the jars have cooled and the big awkward pot is stowed, you&#8217;re not quite finished.  That&#8217;s right, you need a label.
For [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/orange-marmalade-identity-contest/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Grape Jelly</title>
		<link>http://www.finkbuilt.com/blog/grape-jelly/</link>
		<comments>http://www.finkbuilt.com/blog/grape-jelly/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:12:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Easy Projects]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=176</guid>
		<description><![CDATA[
This year, our third season grapevine finally yielded fruit.  7 lbs!  I picked them all at one go, and decided to have my hand at canning.
I followed the first grape jelly recipe that I found on the internet, which basically said to peel the grapes, cook the grapes for a few minutes, set [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/grape-jelly/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DIY Fog Screen</title>
		<link>http://www.finkbuilt.com/blog/diy-fog-screen/</link>
		<comments>http://www.finkbuilt.com/blog/diy-fog-screen/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 06:55:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Debris]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=175</guid>
		<description><![CDATA[
If you&#8217;ve ever ridden latest iteration of the Pirates of the Caribbean ride at Disneyland, you will remember how, right before you hit the first drop, you are greeted with the ghostly image of the tentacle-faced Davey Jones creature warning you that &#8220;dead men tell no tales&#8221;.  I certainly did.
The effect uses rear-projection video, [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/diy-fog-screen/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Draw Yourself a Cool Glass of Beer</title>
		<link>http://www.finkbuilt.com/blog/draw-yourself-a-cool-glass-of-beer/</link>
		<comments>http://www.finkbuilt.com/blog/draw-yourself-a-cool-glass-of-beer/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:02:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Easy Projects]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=171</guid>
		<description><![CDATA[
Mark Frauenfelder linked to a really tasty looking &#8220;how to illustrate a glass of beer&#8221; Photoshop tutorial by Eren Göksel at PSDTUTS the other day. It looked so good, I just had to give it a whirl.  No matter how much you use Photoshop, you can always learn a new trick, and Eren has [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/draw-yourself-a-cool-glass-of-beer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jarle Helland Needlecraft</title>
		<link>http://www.finkbuilt.com/blog/jarle-helland-needlecraft/</link>
		<comments>http://www.finkbuilt.com/blog/jarle-helland-needlecraft/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:35:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/?p=167</guid>
		<description><![CDATA[
Jarle Helland came to the U.S. from Norway in 1920 after serving his compulsory stint in the Norwegian Army. To sample the New World, he purchased a Tin Lizzie and drove it across the continent at a time when (I would imagine) his route was scarcely paved. 
Jarle was a tinkerer&#8217;s tinkerer.  A master [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/jarle-helland-needlecraft/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CRANKbait! Lures of Distinction</title>
		<link>http://www.finkbuilt.com/blog/crankbait-lures-of-distinction/</link>
		<comments>http://www.finkbuilt.com/blog/crankbait-lures-of-distinction/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 05:13:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/crankbait-lures-of-distinction/</guid>
		<description><![CDATA[
 What is this about?
It&#8217;s about finding an answer to that age-old question, the one that we have all asked ourselves:
What would happen if you shipped 20 unassembled old-timey wooden fishing lure kits off to be finished by a bunch of artists?
    It turns out that the answer is CRANKbait! Lures of [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/crankbait-lures-of-distinction/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Opaque Projector</title>
		<link>http://www.finkbuilt.com/blog/build-an-opaque-projector-part-2/</link>
		<comments>http://www.finkbuilt.com/blog/build-an-opaque-projector-part-2/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 04:17:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/build-an-opaque-projector-part-2/</guid>
		<description><![CDATA[
Here it is.  No. 2 in my BelAir series of retro-feel homebuilt AV equipment (see No.1).  I used a surplus copy machine lens to make this opaque projector for use as a drawing aid. (See this post for background info and plans) .

The projector is essentially a wooden box with with a lens, [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/build-an-opaque-projector-part-2/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubble</title>
		<link>http://www.finkbuilt.com/blog/real-estate-bubble/</link>
		<comments>http://www.finkbuilt.com/blog/real-estate-bubble/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 03:31:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/146/</guid>
		<description><![CDATA[Feast your eyes on this gorgeous pulp cover that was given to us as a house warming gift by my friend <a href="http://www.hivemodern.com">Pat</a> after we bought our first house 12 years ago.]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/real-estate-bubble/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Painting Done</title>
		<link>http://www.finkbuilt.com/blog/painting-done/</link>
		<comments>http://www.finkbuilt.com/blog/painting-done/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 00:20:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/painting-done/</guid>
		<description><![CDATA[<span class="dropcap">I</span>'m calling it a painting.  I had been planning to smooth it out a bit, but the crudeness sort of grew on me.

<del datetime="2007-07-04T11:49:1207:00">Now I just need to figure out a frame</del>.

<a href="http://www.flickr.com/photos/32547150@N00/718382442/">Here is the painting</a> framed and <em>in situ</em>.

<del datetime="2007-07-04T11:49:1207:00">Now I just need to figure out a frame</del>.

<a href="http://www.flickr.com/photos/32547150@N00/718382442/">Here is the painting</a> framed and <em>in situ</em>.]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/painting-done/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Schlitznic!</title>
		<link>http://www.finkbuilt.com/blog/its-a-schlitznic/</link>
		<comments>http://www.finkbuilt.com/blog/its-a-schlitznic/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 06:06:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/its-a-schlitznic/</guid>
		<description><![CDATA[
Here&#8217;s a great mid-century illustration depicting a really fun looking beer bash, 1956 style.
I wonder if the design committee expected most beer drinkers to be able to sight-read the chart for the jingle, and hear the music in their heads while they dreamt of throwing thier own Schlitznic , or if they thought maybe they [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/its-a-schlitznic/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>More Paintblogging</title>
		<link>http://www.finkbuilt.com/blog/more-paintblogging/</link>
		<comments>http://www.finkbuilt.com/blog/more-paintblogging/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 02:48:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/more-paintblogging/</guid>
		<description><![CDATA[I added some more eye detail and started the torsos

More paint.]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/more-paintblogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Painting Progress</title>
		<link>http://www.finkbuilt.com/blog/painting-progress/</link>
		<comments>http://www.finkbuilt.com/blog/painting-progress/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 02:05:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/painting-progress/</guid>
		<description><![CDATA[Added some eye work.]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/painting-progress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make an Oil Painting</title>
		<link>http://www.finkbuilt.com/blog/make-an-oil-painting/</link>
		<comments>http://www.finkbuilt.com/blog/make-an-oil-painting/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 06:21:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/make-an-oil-painting/</guid>
		<description><![CDATA[
I was so impressed that Linda had agreed to let me buy a  55 inch taxidermed yellowfin tuna to hang above the fireplace in our living room, that I changed my mind about it and decided on something that I knew she would really like.  A portrait of the two loves of her [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/make-an-oil-painting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Needle Anaglyph</title>
		<link>http://www.finkbuilt.com/blog/needle-anaglyph/</link>
		<comments>http://www.finkbuilt.com/blog/needle-anaglyph/#comments</comments>
		<pubDate>Thu, 31 May 2007 06:40:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.finkbuilt.com/blog/needle-anaglyph/</guid>
		<description><![CDATA[
 this image is set up for right eye RED glasses.
Stereo nerds!  Pull out your 3D glasses.
After I was done photographing some dirt under my stereo microscope the other day, it occured to me that I might be able to make some 3D micrographs.   I took one shot through each eyepiece of [...]]]></description>
		<wfw:commentRss>http://www.finkbuilt.com/blog/needle-anaglyph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

